# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 30-06-2012 | 31-05-2013 | ১ | kabikha | বাস্তবায়িত | ||
2 | কাবিখা | 30-06-2012 | 31-05-2013 | ৯ | kabikha | বাস্তবায়িত | ||
3 | টি.আর | 30-06-2012 | 31-05-2013 | ৯ | tr | বাস্তবায়িত | ||
4 | টি.আর | 30-06-2012 | 31-05-2013 | ৭ | tr | বাস্তবায়িত | ||
5 | টি.আর | 30-06-2012 | 31-05-2013 | ০৮ | tr | বাস্তবায়িত | ||
6 | টি.আর | 30-06-2012 | 31-05-2013 | ০৩ | tr | বাস্তবায়িত | ||
7 | কাবিটা | 30-06-2012 | 31-05-2013 | ০৫ | kabita | ১০,৫০০০ টাকা | বাস্তবায়িত | |
8 | কাবিটা | 30-06-2012 | 31-05-2013 | ০৭ | kabita | ১০,৫০০০ টাকা | বাস্তবায়িত | |
9 | কাবিটা | 30-06-2012 | 31-05-2013 | ০৬ | kabita | ১০,৫০০০ টাকা | বাস্তবায়িত | |
10 | কাবিটা | 30-06-2012 | 31-05-2013 | ০৮ | kabita | ১০,৫০০০ টাকা | বাস্তবায়িত | |
11 | কাবিটা | 30-06-2012 | 31-05-2013 | ০১ | kabita | ১০,৫০০০ টাকা | বাস্তবায়িত | |
12 | কাবিটা | 30-06-2012 | 31-05-2013 | ০১ ও ০৩ | kabita | ২,৫৯,০০০ টাকা | বাস্তবায়িত | |
13 | কাবিটা | 30-06-2012 | 31-05-2013 | ০৮ | kabita | ১০,৫০০০ টাকা | বাস্তবায়িত | |
14 | কাবিটা | 30-06-2012 | 31-05-2013 | ০১ | kabita | ১০,৫০০০ টাকা | বাস্তবায়িত | |
15 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ০১ | lgsp | ১০০,০০০ টাকা | বাস্তবায়িত | |
16 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ০১ | lgsp | ১০০,০০০ টাকা | বাস্তবায়িত | |
17 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ০২ | lgsp | ১০০,০০০ টাকা | বাস্তবায়িত | |
18 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ০৩ | lgsp | ১০০,০০০ টাকা | বাস্তবায়িত | |
19 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ০৪ | lgsp | ১০০,০০০ টাকা | বাস্তবায়িত | |
20 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ০৫ | lgsp | ১০০,০০০ টাকা | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS